000 | 00695nam a2200229Ia 4500 | ||
---|---|---|---|
003 | sesosld | ||
005 | 20140116155613.0 | ||
008 | 080226s9999 xx 000 0 und d | ||
040 | _aSipr | ||
041 | _aeng | ||
245 |
_aExports to Iran : US controls have recently been strengthened _h[electronic resource] |
||
260 |
_aWashington , DC _c1988 |
||
300 | _a7 p. | ||
490 | _aGAO briefing report, GAO/NSIAD-88-97BR | ||
650 |
_aarms trade _xexport control _zUSA _zIran |
||
651 |
_aUSA _xofficial publication |
||
710 | _aGeneral accounting office, GAO | ||
852 | _hOnline resource GAO | ||
856 | _uhttp://www.gao.gov/browse/date/week | ||
942 | _cEMON | ||
946 | _aMay-June 1988 | ||
999 |
_c22637 _d22637 |