000 | 01442cam a22003377a 4500 | ||
---|---|---|---|
001 | 14216247 | ||
003 | SE-LIBR | ||
005 | 20130522150805.0 | ||
007 | cr ||||||||||| | ||
008 | 130520s2012 fr a||| o |00| ||eng c | ||
020 | _a9789264179189 | ||
022 | _a2074-7721 | ||
040 | _aSipr | ||
041 | _aeng | ||
245 | 1 | 0 |
_aDevelopment co-operation report 2012 : _blessons in linking sustainability and development / _h[electronic resource] _creport by J. Brian Atwood ; [authors J. Brian Atwood ...] |
256 | _aText | ||
260 |
_aParis : _bOECD Publishing, _cc2012 |
||
300 |
_a295 p. : _bill. |
||
490 | 0 | _aDevelopment co-operation report | |
500 | _aSIP1305 | ||
500 | _aThe annual report of the Chairman of the OECD Development Assistance Committee provides detailed statistics on and analysis of each member’s foreign aid programmes as well as an overview of trends and issues currently being discussed in the development community. | ||
538 | _aPDF | ||
650 | 7 |
_aeconomic development _xeconomic aid _xdevelopment aid |
|
653 | _asustainable development | ||
700 | 1 | _aAtwood, J. Brian | |
710 | 2 |
_aOrganisation for Economic Co-operation and Development, OECD. _bDevelopment Assistance Committee, DAC |
|
740 | 0 | _aDevelopment co-operation report 2012 | |
856 | 4 | 0 | _uhttp://www.oecd-ilibrary.org/development/development-co-operation-report_20747721 |
942 | _cEMON | ||
999 |
_c78110 _d78110 |