000 | 01022cas a22003017a 4500 | ||
---|---|---|---|
001 | 8259254 | ||
003 | SE-LIBR | ||
005 | 20181121151149.0 | ||
008 | 020113c18689999xxkar|p 0 0eng c | ||
022 | _a0083-9256 | ||
040 |
_aLi _dSipr |
||
041 | _aeng | ||
222 | 3 | _aAn almanack for the year of Our Lord ... | |
245 | 0 | 3 | _aWhitaker's almanack 2019 |
246 | 1 | 8 | _aAn almanack for the year of Our Lord 2019 : containing an account of the astronomical and other phenomena and vast information respecting the Government ... |
250 | _a151st ed. | ||
260 |
_aLondon : _bBloomsbury, _c2018 |
||
300 | _a1184 p. | ||
362 | 0 | _a1869- | |
500 | _aThe Almanack series was published by J. Whitaker and Sons Ltd when it started in 1868. | ||
650 |
_apolitics _vreference material _xmilitary expenditure |
||
651 |
_aUK _xgovernment _xinternal politics |
||
653 | _aalmanack | ||
700 | 1 | _aWhitaker, Joseph | |
740 | 3 | _aAn almanack | |
852 | _h03:327Ref Whitaker's 2019 | ||
942 | _cYB | ||
999 |
_c79689 _d79689 |