000 | 00880cam a22002897i 4500 | ||
---|---|---|---|
001 | 5lb12gxr37xntwm5 | ||
003 | SE-LIBR | ||
005 | 20221114143206.0 | ||
008 | 220228s2020 nju||||||b||||001 0|eng|c | ||
020 | _a9781119377238 | ||
020 | _z9781119377283 ((adobe pdf) | ||
020 | _z9781119377221 ((epub) | ||
040 |
_aZ _dBEATB _dOCLCO _dOCLCF _dYDX _dZ _dSipr |
||
041 | _aeng | ||
100 | 1 | _aRausand, Marvin | |
245 | 1 | 0 |
_aRisk assessment : _btheory, methods, and applications / _cMarvin Rausand, Stein Haugen |
250 | _aSecond edition. | ||
260 |
_aHoboken, NJ : _bWiley, _c2020 |
||
300 | _a762 pages | ||
490 | 0 | _aWiley series in statistics in practice | |
500 | _aSIP2212 | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_atechnology _xrisk assessment |
|
700 | 1 | _aHaugen, Stein | |
852 | _h31 Rausand | ||
942 | _cMONO | ||
999 |
_c80240 _d80240 |